Live US Sock 5 Servers including City/State/Zip details.
108.6.218.249:6487 | united states | new york, new york city | 10116 | verizon.com | 0,313 | 108.21.59.69:45143 | united states | new york, new york city | 10116 | verizon.com | 0,625 | 174.44.15.51:40152 | united states | new jersey, basking ridge | 07920 | optimum.net | 2,219
108.9.46.58:53135 | united states | florida, tampa | 33601 | verizon.com | 0,281
173.164.192.9:33517 | united states | california, el cerrito | 94530 | comcastbusiness.net | 0,563
173.56.124.150:11813 | united states | new york, new york city | 10116 | verizon.com | 0,188
174.61.60.104:1299 | united states | florida, miami | 33010 | comcast.net | 0,453
24.151.176.81:17603 | united states | tennessee, kingsport | 37660 | charter.net | 0,516
24.60.47.106:9325 | united states | massachusetts, hull | 02045 | comcast.net | 0,297
65.28.76.20:35516 | united states | kansas, kansas city | 66101 | rr.com | 0,375
66.165.177.138:2949 | united states | florida, miami | 33132 | pipertechnology.com | 0,297
67.173.186.232:40885 | united states | indiana, gary | 46401 | comcast.net | 0,266
67.173.186.232:22819 | united states | indiana, gary | 46401 | comcast.net | 0,281
67.242.45.120:4341 | united states | new york, syracuse | 13201 | rr.com | 0,219
24.247.119.131:17080 | united states | michigan, kalamazoo | 49001 | charter.net | 0,734
68.194.207.142:52019 | united states | new york, greenburgh | 10607 | optimum.net | 0,188
68.42.172.174:58703 | united states | michigan, port huron | 48060 | comcast.net | 0,281
68.203.194.37:5105 | united states | texas, san antonio | 78201 | rr.com | 0,469
68.61.235.146:3645 | united states | michigan, pontiac | 48340 | comcast.net | 0,234
68.119.84.191:7211 | united states | alabama, montgomery | 36101 | charter.net | 3,469
68.190.2.213:2743 | united states | alabama, decatur | 35601 | charter.net | 1,406
68.62.60.57:37063 | united states | michigan, oak park | 48237 | comcast.net | 0,438
69.140.176.123:27232 | united states | maryland, bethesda | 20810 | comcast.net | 0,219
69.113.197.222:28461 | united states | new york, farmingville | 11738 | optimum.net | 0,719
69.243.105.3:17763 | united states | virginia, arlington | 20598 | comcast.net | 0,328
68.60.82.151:3363 | united states | michigan, fort gratiot | 48059 | comcast.net | 0,594
69.123.97.123:13867 | united states | new york, oceanside | 11572 | optimum.net | 1,000
69.247.199.252:14069 | united states | missouri, independence | 64050 | comcast.net | 0,234
69.42.126.100:8904 | united states | california, tustin | 92780 | pipertechnology.com | 0,547
71.195.146.249:38747 | united states | mississippi, brandon | 39042 | comcast.net | 0,266
69.247.199.252:42247 | united states | missouri, independence | 64050 | comcast.net | 0,406
69.243.233.146:27634 | united states | alabama, birmingham | 35201 | comcast.com | 1,047
71.230.41.90:57393 | united states | pennsylvania, pottstown | 19464 | comcast.net | 0,188
75.139.149.192:23317 | united states | georgia, suwanee | 30024 | charter.net | 0,219
76.112.157.60:61941 | united states | michigan, warren | 48088 | comcast.net | 0,563
72.185.217.121:21633 | united states | florida, tampa | 33601 | rr.com | 0,438
97.100.102.2:31791 | united states | florida, kissimmee | 34741 | rr.com | 0,797
97.88.215.98:4780 | united states | missouri, saint louis | 63101 | charter.net | 0,359
98.236.49.115:37654 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,391
96.35.72.100:52055 | united states | michigan, almont | 48003 | charter.net | 0,453
98.239.184.194:48797 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,188
97.85.173.210:40721 | united states | missouri, saint louis | 63101 | charter.net | 0,500
98.238.89.106:1432 | united states | florida, lehigh acres | 33936 | comcast.net | 0,859
98.206.182.160:46985 | united states | illinois, chicago | 60290 | comcast.net | 2,250
98.212.137.77:53709 | united states | illinois, decatur | 62521 | comcast.net | 1,578
98.238.89.106:17145 | united states | florida, lehigh acres | 33936 | comcast.net | 1,250
Cleaned:
108.9.46.58:53135
173.164.192.9:33517
173.56.124.150:11813
174.61.60.104:1299
24.151.176.81:17603
24.247.119.131:17080
24.60.47.106:9325
65.28.76.20:35516
66.165.177.138:2949
67.173.186.232:22819
67.173.186.232:40885
67.242.45.120:4341
68.119.84.191:7211
68.190.2.213:2743
68.194.207.142:52019
68.203.194.37:5105
68.42.172.174:58703
68.60.82.151:3363
68.61.235.146:3645
68.62.60.57:37063
69.113.197.222:28461
69.123.97.123:13867
69.140.176.123:27232
69.243.105.3:17763
69.243.233.146:27634
69.247.199.252:14069
69.247.199.252:42247
69.42.126.100:8904
71.195.146.249:38747
71.230.41.90:57393
72.185.217.121:21633
75.139.149.192:23317
76.112.157.60:61941
96.35.72.100:52055
97.100.102.2:31791
97.85.173.210:40721
97.88.215.98:4780
98.206.182.160:46985
98.212.137.77:53709
98.236.49.115:37654
98.238.89.106:1432
98.238.89.106:17145
98.239.184.194:48797
0 comments:
Post a Comment